
| Allumbaugh | 1740...............1958 | GER>VA>KY>IA>MO |
| Ames | 1810..............1900 | NY>CT>PA>IA>MO |
| Atwood | 1321.............1908 | ENG>MA>NH>CAN>WI |
| Bennett | 1800 | KY |
| Brock | 1814............1969 | PA>IN>MO>MT |
| Clardy | 1802............Present | VA>TN>IL>WY>MT>CA |
| Duncan | 1773.............1889 | KY |
| Emmons | 1765..........Present | VA>IN>IL>WY>MT |
| Greer | 1822.....1862 | KY>IL |
| Harris | 1813......Present | KY>MO>MT |
| Hayward | 1812..........Present | MA>IA>MO>CA |
| Johnson | 1866.........Present | DEN>IL>OR>MT |
| Knudson | 1800.....Present | NOR>MN>MT |
| Mankameyer | 1795...........Present | GER>MO>MT |
| Meadows | 1854..........1909 | MO |
| Moorhead | 1809............... Present | PA>IA>WY>MT |
| Owens | 1824.................. 1891 | SC>MO |
| Peregoy | 1807.................. 1905 | MD>VA>WV |
| Powell | 1827.................. 1923 | GER>IN>MO>MT |
| Rice | 1820............... Present | KY>MO>MT |
| Rogers | 1813.................. 1967 | NY>IA>MO |
| Sterling | 1740.............. Present | MD>MO>MT |
| Wilkinson | 1819................. 1946 | ENG>MO>MT |
Powder River Genealogical Society
